캐나다이민주정부이민(SK/MB)
잡오퍼 없이도 영주권 가능한 프로그램① - SK 주정부이민
잡오퍼 없이도 영주권 가능한 프로그램① - SK 주정부이민
다음 직종에의 경력을 갖고 계신 분들 주목하시기 바랍니다.
Skilled Professions
| NOC | Occupation | Skill level |
|---|---|---|
| 0711 | Construction managers | 0 |
| 1232 | Loan officers | B |
| 1241 | Secretaries (except legal and medical) | B |
| 2161 | Mathematicians, Statisticians and Consultants | A |
| 2171 | Information Systems Analysts and Consultants | A |
| 2174 | Computer programmers and Interactive Media Developers | A |
| 2211 | Chemical Technologists and Technicians | B |
| 2221 | Biological Technicians and Technicians | B |
| 2222 | Agricultural and Fish Products Inspectors | B |
| 2232 | Mechanical Engineering Technologists and Technicians | B |
| 2234 | Construction Estimators | B |
| 2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
| 2242 | Electronic Service Technicians (household and business equipment | B |
| 2253 | Drafting Technologists and Technicians | B |
| 2254 | Land Survey Technologists and Technicians | B |
| 2281 | Computer Network Technicians | B |
| 2282 | User Support Technicians | B |
| 2283 | Systems Testing Technicians | B |
| 4121 | University Professors | A |
| 4163 | Business Development Officers and Marketing Researchers and Consultants | A |
| 6221 | Technical Sales Specialists, Wholesale Trade | B |
| 7215 | Contractors and Supervisors, carpentry trades | B |
| 7217 | Contractors and Supervisors, Heavy Construction Equipment Crews | B |
| 7219 | Contractors and Supervisors, Other Construction Trades, Installers, Repairers and Servicers | B |
| 7222 | Supervisors, Motor Transport and Other Ground Transit Operators | B |
| 7231 | Machinists and Machining and Tooling Inspectors | B |
| 7232 | Tool and Die Makers | B |
| 7246 | Telecommunications Installation and Repair Workers | B |
| 7252 | Steamfitters, Pipefitters and Sprinkler System Installers | B |
| 7263 | Structural Metal and Platework Fabricators and Fitters | B |
| 7265 | Welders and Related Machine Operators | B |
| 7271 | Carpenters | B |
| 7281 | Bricklayers | B |
| 7282 | Concrete Finishers | B |
| 7283 | Tilesetters | B |
| 7284 | Plasterers, Drywall Installers, Finishers and Lathers | B |
| 7291 | Roofers and Shinglers | B |
| 7292 | Glaziers | B |
| 7293 | Insulators | B |
| 7294 | Painters and Decorators | B |
| 7295 | Floors Covering Installers | B |
| 7311 | Construction Millwrights and Industrial Mechanics (except textile) | B |
| 7312 | Heavy-duty Equipment Mechanics | B |
| 7316 | Machine Fitters | B |
| 7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B |
| 7322 | Motor Vehicle Body Repairers | B |
| 8232 | Oil and Gas Drillers, Servicers, Testers and Related Workers | B |
| 8253 | Farm Supervisors and Specialized Livestock Workers | B |
| 9212 | Supervisors, Petroleum, Gas and Chemical Processing and Utilities | B |
| 9213 | Supervisors, Food, Beverage and Tobacco Processing | B |
위 직종에서의 경력을 갖고계시고 EE 등록이 가능한 최소한의 자격요건을갖추었다면 SK 주정부 이민을 신청할수 있는 기본적인 자격요건을 갖추게되는데요,, 올해 시행될 SK International Skilled Workers -Express Entry 이 바로 그것입니다.
단, 이프로그램으로 지원하기 위해서는 정착예정지가 SK 주여야 하며, 거주의지가 입증이 되지않는다면 지원하지 않는 것이맞습니다.
EE등록을 위한 최소한의 자격요건 외에 SK 주정부의 배점표도 따로 존재하며, 최소한의 점수 이상을 받아야SK 주정부 이민 신청이 가능합니다.
아래 점수표를 참고하시기 바라며, Pass mark 는 60점입니다.
학력
| 학력 | 배점 |
|---|---|
| 석사학위 이상 | 23 |
| 학사 학위 | 20 |
| SK 주에서 인정한 journey person 취득 | 20 |
| 2년이상의 디플로마 | 15 |
| 1년이상의 디플로마 | 12 |
경력 - 5년이내의 경력이 있는 경우
| 경력 | 배점 |
|---|---|
| 5년 | 10 |
| 4년 | 8 |
| 3년 | 6 |
| 2년 | 4 |
| 1년 | 2 |
| 경력 ? 5년에서 10년사이의 경력이 있는 경우 | 배점 |
| 5년 | 5 |
| 4년 | 4 |
| 3년 | 3 |
| 2년 | 2 |
| 1년 | 0 |
※ 만약 최근 10년내의경력이 모두 있는 경우에는 총 15점이 배정됩니다.
언어 능력
| 언어 능력 | 배점 |
|---|---|
| CLB 8 이상 | 20 |
| CLB 7 이상 | 18 |
| CLB 6 이상 | 16 |
| CLB 5 이상 | 14 |

나이
| 나이 | 배점 |
|---|---|
| 18세 미만 | 0 |
| 18-21세 | 8 |
| 22-34세 | 12 |
| 35-45세 | 10 |
| 46-50세 | 8 |
| 50세 이상 | 0 |
SK주와의 연계성 및 적응력
| 연계성 및 적응력 | 배점 |
|---|---|
| SK주 친척이 있는 경우 (4촌이내) | 20 |
| SK주에서 1년이상 일한 경우 | 5 |
| SK주에서 1년이상 공부한 경우 | 5 |
위 점수표에 따르면, 최근 10년간의경력을 갖고 있는 학사학위 소지자, 올해 35세 컴퓨터 프로그래머박씨가 영어항목에서 CLB 레벨 8 이상 (S 6.5, L 7.5 R 6.5 W 6.5) 이상을 받을 경우 EE등록도가능하며, SK주정부 이민신청도 가능하게 되어 영주권을 기대해볼수가 있게 됩니다.
단, 이 프로그램은 아직은 오픈되지 않은 프로그램이며, 오픈시점은 추후 공고될것입니다. SK주에서는 이프로그램을 통해 1000명의 지원자에게 노미니를 발급하게되며, 따라서 조기 마감이예상됩니다. 위 직종에서의 경력소지자 분들은 영어성적을 미리 준비하셔서 EE등록을 진행해주실 것을 권해드리며, EE등록시 정착지를 SK주로 지정하시는 것 잊지 마시기 바랍니다.